MATCH FIXTURES 2012 (provisional)
'W' denotes Dress White; 'G' denotes Dress Grey;
All matches are mixed unless shown 'LT which denotes ladies
only
Web sites and maps of bowling greens may be found on the Club Links page.
| Date | Opponent | Venue | Format | Dress | Time |
| Sat 21 | Green opens - Open day | H | TBA | G | 2.30 |
| Sat 28 | Petersfield | H | 4T | G | 3.00 |
| Sat 5 | Frensham RBL | H | 4T | G | 3.00 |
| Sun 6 | Crondall | A | 4T | W | 3.00 |
| Wed 9 | Puttenham & Wanborough | H | 3/4T | G | 3.00 |
| Sat 12 | Graffham | A | 3T | G | 3.00 |
| Sat 19 | Graffham | H | 3T | G | 3.00 |
| Sun 20 | Chichester | H | 4T | W | 2.00 |
| Wed 23 | Fittleworth | H | 3T | G | 6.30 |
| Sat 26 | Stedham | A | 3T | G | 3.00 |
| Sun 27 | Bramley | A | 4T | W | 3.00 |
| Wed 30 | West Dean | H | 3T | G | 6.00 |
| Sat 4 | Rogate | A | 4T | W | 3.00 |
| Sun 3 | Godalming & Farncombe | H | 4T | W | 3.00 |
| Wed 6 | Petworth | H | 4T | G | 6.30 |
| Sat 9 | Bramley | H | 4T | W | 3.00 |
| Sun 10 | Petersfield | A | 4T | G | 3.00 |
| Wed 13 | Shalford | H | 4T | G | 2.30 |
| Sat 16 | Club pairs - 1 Round | H | G | 3.00 | |
| Sun 17 | Midhurst | H | 4T | G | 3.00 |
| Wed 20 | Holloway Hill | H | 4T | G | 6.30 |
| Sun 24 | Memorial Day | H | TBA | W | TBA |
| Thu 28 | Bedhampton (TBC) | A | 4T | G | TBA |
| Sat 30 | Frensham RBL | A | 4T | G | 3.30 |
| Wed 4 | Hindhead | H | 3T | G | 6.30 |
| Sat 7 | Milford | A | 4T | W | 2.30 |
| Sun 8 | Club Triples 2 rounds | H | T | G | 10.00 AM |
| Sat 14 | Headley | A | 4T | G | 3.30 |
| Wed 18 | West Dean | A | 3R | G | 6.00 |
| Sun 22 | Godalming & Farncombe | A | 4T | W | 2.30 |
| Wed 25 | Wonersh | H | 5T | G | 6.30 |
| Sat 28 | Elstead RBL | H | 3T | G | 3.00 |
| Sun 29 | Liphook | H | 4T | W | 3.00 |
| Wed 1 | Billingshurst | H | 4T | G | 6.00 |
| Sat 4 | Roundhurst Charity Cup | H | TBA | W | 3.00 |
| Sun 5 | Bedhampton | H | 3T | W | 3.00 |
| Mon 6 | Castle Green Ladies | H | 2/3LT | G | 6.15 |
| Wed 8 | Puttenham & Wanborough | A | 3/4T | G | 3.00 |
| Sat 11 | Midhurst | A | 4T | G | 3.00 |
| Sun 12 | Ropley | A | 3T | W | 3.00 |
| Wed 15 | West Backwell (TBC) | A | 4T | W | 1.00 |
| Sat 18 | Finals Day 1 | H | TBA | W | TBA |
| Sun 19 | Finals Day 2 | H | TBA | W | TBA |
| Wed 22 | Cranleigh RBL | A | 4T | G | 6.00 |
| Sun 26 | Champion of Champions Final | H | TBA | W | TBA |
| Tue 28 | Liphook Ladies | A | 3LT | W | 2.30 |
| Wed 29 | Aldingbourne | H | 4T | W | 2.30 |
| Sun 4 | Wonersh | A | 4R | W | 3.00 |
| Tue 4 | Headley Ladies | A | 2/3LT | W | 3.00 |
| Wed 5 | Aldingbourne (AW) | A | 4T | W | 2.00 |
| Sat 8 | Stedham | H | 3T | G | 3.00 |
| Sun 9 | Billingshurst | A | 4T | W | 3.00 |
| Tue 11 | Frensham Ladies | A | 2/3LT | W | 2.30 |
| Fri 14 | Headley | H | 4T | G | 3.00 |
| Sat 15 | Crondall | H | 4T | W | 3.00 |
| Wed 19 | Holloway Hill | A | 4T | G | 2.30 |
| Sat 22 | Captain v President, Green Closes | H | TBA | G | 2.00 |
| Wed 26 | Petworth (AW) | A | 4T | W | 2.00 |
| Wed 10 | Shalford (AW) | A | 4T | G | 2.00 |
AW = All Weather Green